TANEO Lab 38-D50 - premium-class professional luminaire designed for dental laboratories
Switzerland
Product code: 00813788
950 n.u.
807 n.u.
TANEO Lab 38-D50 - premium-class professional luminaire designed for dental laboratories
950 n.u.
807 n.u.
|
![]() |
|
Specially designed: Individual adjustable: Durable luminaire: |
![]() |
![]() |
![]() |
![]() |
| No sagging Special spring-relieved boom for stable and easy alignment of the lighting field |
Personal preferences Infinitely dimmable lighting |
Hygienic Closed construction protects the internal technology and enables easy cleaning |
Technical data TANEO Lab 38-D50
|
![]() |
| Light source | LED |
| Work equipment | electronic transformer |
| Connected load | 100 - 240 V; alternating current (AC); 50 Hz; 60 Hz |
| Secondary tension | 24 V |
| Power consumption | ca. 38 W |
| Sec. power consumption | ca. 33 W |
| Luminous flux | approx. 2.000 lm |
| Luminous efficiency | approx. 60 lm/W |
| Light type/-color | cold white |
| Colour temperatur | approx. 5.000 K |
| Color rendering index | CRI ≥ 95; R9 ≥ 85 |
| Light distribution | direct |
| Direct ratio | approx. 100 % |
| Beam angle | 110° |
| Chromaticity tolerance LED | < 3 SDCM |
| Luminance (L65) | ≤ 23000 cd/m² |
| Unified glare rating (4H 8H) | ≤ 28 |
| Class of protection | I with plug-in power supply; III without plug-in power supply |
| Technology | Touch DIM |
| Operation | multi-function switch |
| Housing | white |
| Cover | milky; plastic |
| Arm | white |
| Balance of articulation joints | spring |
| Weight (net) | ca. 2,3 kg |
| Mains lead | ca. 3,4 m; mains plug; CEE 7/VII |
| Fastening | table base |
| Decorative contrast side parts | black |
+38 096-957-87-31
+38 050-504-86-31
.jpg)





+38 050-674-33-31
+38 096-957-87-31