

ST-ML 98 mm series
China
Product code: ST-ML
Thickness
0 n.u.

ST-ML 98 mm series
0 n.u.
PRODUCT FEATURES
The representative work of gradient colors, the king of cost-effectiveness.
PERFORMANCE PARAMETER
Colour | A1/A2/A3/A3.5/A4/B1/B2/B3/B4/C1/C2/C3/C4/ D2/D3/D4/BL1/BL2/BL3/BL4 |
Translucency | 43% |
Density | ≥6.0g/cm3 |
Bending Strength | 1200mpa |
Fracture Toughness | 5Mpam½ |
Hardness (Hv10) | 1250 |
Applied For | Open CAD/CAM System Cerec in lab (Sirona)/System Zirkonzahn CAD/CAM System Amann Girrbach CAD/CAM System |
Sinterization temperature | 1530℃ |
INDICATIONS
![]() |
![]() |
![]() |
![]() |
![]() |
crown | bridge | planting full crown | planting abutment | coping |